top of page


Traditional Vulnerability Management | ASOC Products | OSM | Feature |
---|---|---|---|
Discovers issues AFTER periodic scans | Reacts AFTER vulnerabilities found in scheduled scans | ANTICIPATES attacks before they occur using real-time AI analytics that continuously analyze risk patterns, security context, and asset behavior to identify potential threats | Approach |
Static scanning with no intelligence | No predictive capabilities - only aggregates scan results | Predictive AI models forecast attacker behavior and simulate likely attack paths in real-time | Intelligence |
Always playing catch-up | Only finds what scanners detect | Enables proactive defense - Anticipate and prepare for threats before exploitation | Business Impact |
CVSS scores only | Basic severity ratings from scanners | Advanced ML algorithms predict future risks and model potential attacker behavior patterns | Risk Modeling |
Manual prioritization | Static scanner severity levels | Dynamic, context-aware AI considers exploit likelihood, business impact, and threat intelligence to identify critical risks early | Prioritization |
Reactive only | No measurable prediction metrics | 80% faster risk identification through predictive analytics | ROI |
CVE database only | Depends on scanners | Integrated intelligence: 26,000+ CVEs, 46,000+ exploit techniques, Real-time threat feeds, AI-enhanced research | Knowledge Base |
Network/OS only | App security only | Deep risk analysis across all layers with specialized OSM AI | Multi-Layer Expertise |
Basic patch lists | Generic scanner output | AI-generated remediation guidance specific to your environment | Actionable Insights |
Reactive only | No prediction capability | AI anticipates potential attacks: Attack path modeling, Threat actor profiling, Campaign pattern recognition, Early warning system | Predictive Capabilities |
Basic CVE updates | No threat intel | Multi-source correlation: Commercial feeds, Open source intel, Dark web monitoring, Custom intelligence | Intelligence Sources |
0% predictive capability | 0% predictive capability | Anticipates threats days/weeks in advance through pattern analysis | Business Value |
Traditional Vulnerability Management | ASOC Products | OSM | Feature |
---|---|---|---|
Periodic scanning | Scheduled scans only | Continuous OSM AI monitoring identifies emerging risk patterns in real-time | Discovery Method |
CVSS scores | Scanner severity only | AI Powered risk analysis using: Business context, Threat intelligence, Asset criticality, Attack probability modeling | Analysis Logic |
Days to weeks delay | Next scan cycle | Real-time risk identification enables immediate action | Response Time |
No learning | Static rules | Self-improving AI that learns from: Every scan result, Security incidents, Historical patterns, Global threat landscape | Learning Capability |
Vendor updates only | Manual updates required | Real-time AI updates based on new threat and risk data | Adaptation Speed |
Degrades over time | Remains static | Continuously improving accuracy in threat anticipation | Effectiveness Over Time |
Traditional Vulnerability Management | ASOC Products | OSM | Feature |
---|---|---|---|
Infrastructure ONLY | Application layer ONLY | Complete IT stack visibility: Network layer, Web applications, Containers/Kubernetes, Source code (SAST/DAST), Cloud infrastructure, APIs & microservices | Coverage Scope |
Minimal integrations | Limited to AppSec tools | 50+ native integrations with security tools, creating unified threat intelligence | Integration Depth |
Siloed infrastructure view | Fragmented app-only view | Single pane of glass for entire attack surface analysis | Visibility |
Traditional Vulnerability Management | ASOC Products | OSM | Feature |
---|---|---|---|
High noise levels | Some deduplication | AI-powered correlation: 90% noise reduction, Intelligent deduplication, Normalized risk metrics | Data Quality |
Basic reports | Limited reporting | Predictive analytics views: Real-time risk forecasting, Attack likelihood scores, Business impact projections | Analytics Dashboard |
Lists of vulnerabilities | Raw data only | AI-driven threat predictions with confidence scores | Decision Support |
Traditional Vulnerability Management | ASOC Products | OSM | Feature |
---|---|---|---|
Manual processes | Basic scan scheduling | End-to-end workflow automation: Auto-task assignment, SLA enforcement, Escalation management, Project initiation from identified risks | Process Automation |
Mostly manual work | Limited automation | 80%+ reduction in manual effort. 10x faster remediation. | Efficiency Gains |
Manual tracking | No process governance | Built-in governance: Automated verification, Compliance tracking, Audit trails | Quality Control |
Traditional Vulnerability Management | ASOC Products | OSM | Feature |
---|---|---|---|
Scan and report only | Discovery and reporting only | Full cyber risk management lifecycle: (1) Continuous monitoring (2) AI-driven threat anticipation (3) Automated prioritization (4) Guided remediation (5) Automated verification (6) Compliance reporting | Lifecycle Coverage |
Email reports | One-way reporting | Bidirectional integration with ITSM, DevSecOps, CI/CD | Integration Points |
Wait for next scan | Manual retest needed | Automated retest & validation | Verification |
Traditional Vulnerability Management | ASOC Products | OSM | Feature |
---|---|---|---|
Limited air-gapped support, often requires complex workarounds or manual processes | Cloud-only deployment requires internet connectivity - not suitable for air-gapped environments | Native support for air-gapped, isolated, and classified network deployments with complete offline functionality | Deployment Environment Support |
Basic offline scanning only - limited analysis and reporting capabilities | Requires cloud connectivity for core functions - cannot operate effectively offline | Full functionality in completely offline environments - scanning, analysis, reporting, and remediation guidance without internet access | Offline Operation Capabilities |
Mixed model - some data may leave environment for signature updates or analysis | Data processed in vendor cloud environments - potential compliance and sovereignty issues | Complete data sovereignty - all security data remains within your controlled environment, never leaves premises | Data Residency Control |
Manual update processes with limited offline intelligence capabilities | Requires real-time internet access for intelligence feeds - not compatible with air-gapped requirements | Secure offline update packages with cryptographic verification - threat intelligence can be updated via secure media transfer | Security Intelligence Updates |
Limited compliance certifications for secure isolated deployments | Cloud-based architecture may not meet air-gapped compliance requirements | Certified for classified and high-security environments (FedRAMP, FISMA, Common Criteria compliance ready) | Compliance Certification |
Limited deployment options - may require significant infrastructure modifications | SaaS-only model incompatible with air-gapped infrastructure requirements | Supports various deployment models: on-premises appliance, private cloud, or hybrid configurations for air-gapped networks | Installation Flexibility |
Basic support with challenges providing assistance in isolated environments | Remote support model incompatible with isolated networks - limited support options | Specialized support for air-gapped environments including offline diagnostics, secure support channels, and on-site assistance | Support and Maintenance Model |
bottom of page